Hart Indians
Varsity Basketball
2011-2012
No. Player Height Weight Year
0 Don Chung 5’11 170 SR
1 Lewis Stallworth 5’11 165 SO
3 Casey Zima 5’9 150 SR
4 James Chevious 5’10 135 JR
5 Jordan Glover 6’4 160 JR
11 Myles Franklin 5’11 155 FR
15 Nick Mantilla 6’0 175 SR
21 Ryan Russell 5’6 150 JR
22 Darian Davis 6’1 195 SR
23 Austin Maly 5’9 150 SR
24 T.C. Toomey 6’10 190 SR
25 Devin Morgan 6’6 190 JR
32 Niko Cruz 6’3 175 JR
33 Davis Koppenhaver 6’4 190 SO
35 Ben Johnson 6’0 165 JR










