| Name | Grade | # | |
| JASON HOROSNY | 9 | 32 | |
| CLARK THOMAS | 9 | ||
| 4 KAVON SALYER | 12 | 4 | |
| BRYSON BOWMAN | 10 | 22 | |
| SAM DUZARYAN | 11 | 3 | |
| LOUIS FERNANDO | 11 | 2 | |
| TRAVIS GRIFFIN | 12 | 33 | |
| JOSH HOROSNY | 12 | 21 | |
| CHRIS JOHNSON | 12 | 11 | |
| JINO LABAO | 12 | 10 | |
| DUPREE ORR | 11 | 42 | |
| RYAN YOSHIDA | 12 | 20 | |
| JACOB LILLY | 10 | 1 | |
| BRANDON DOZIER | 10 | 5 | |










