SFV Tournament Overall Records (2005 – 2010)
*Tournament Champion
| Alemany (’05-’10) | 15-14 | CIF-SS (Mission) |
| Antelope Valley (’05, ’07, ’09-’10) | 10-9 | CIF-SS (Golden) |
| Bernstein (’10) | 1-4 | LA CITY (Central) |
| Beverly Hills (’07-’09) | 9-6 | CIF-SS (Ocean) |
| Birmingham (’06-’07) | 5-5 | LA CITY (West Valley) |
| Bosco Tech (’06) | 1-4 | CIF-SS (Camino Real) |
| Burbank (’05, ’08-’10) | 11-8 | CIF-SS (Pacific) |
| Burroughs, Burb. (’08-’10) | 6-9 | CIF-SS (Pacific) |
| Calabasas (’10) | 3-2 | CIF-SS (Marmonte) |
| Camarillo (’10) | 3-2 | CIF-SS (Pacific View) |
| Canoga Park (’06) | 2-3 | LA CITY (Valley Mission) |
| Canyon, CC (’08) | 2-2 | CIF-SS (Foothill) |
| Chaminade (’06-’09) | 12-8 | CIF-SS (Mission) |
| Chatsworth (’05-’08) | 10-9 | LA CITY (West Valley) |
| Cleveland (’06-’07) | 8-2 | LA CITY (West Valley) |
| Clovis (’08) | 2-3 | Fresno, CA |
| Crescenta Valley (’05-’06, ’10) | 9-5 | CIF-SS (Pacific) |
| Crespi* (’05-’10) | 19-10 | CIF-SS (Mission) |
| Desert Christian (’10) | 1-4 | CIF-SS (Desert Mountain) |
| Eastside (’07, ’10) | 5-5 | CIF-SS (Golden) |
| El Camino Real (’06-’10) | 14-11 | LA CITY (West Valley) |
| El Camino, Oceanside (’08) | 3-2 | San Diego, CA |
| Golden Valley* (’05, ’08-’10) | 11-8 | CIF-SS (Foothill) |
| Granada Hills (’07-’10) | 12-8 | LA CITY (West Valley) |
| Grant (’06-’10) | 12-13 | LA CITY (East Valley) |
| Hart (’05-’09) | 17-7 | CIF-SS (Foothill) |
| Kennedy (’05-’10) | 12-17 | LA CITY (Valley Mission) |
| Kitsilano, Canada (’10) | 2-3 | Vancouver, B.C. |
| Knight* (’05-’10) | 19-9 | CIF-SS (Golden) |
| Lancaster (’05-’09) | 15-8 | CIF-SS (Golden) |
| Las Vegas (’05) | 2-3 | Las Vegas, NV |
| Los Angeles (’05) | 1-3 | LA CITY (Southern) |
| LA Baptist (’06-’08) | 5-10 | CIF-SS (Olympic) |
| LA Jordan (’06, ’09) | 6-4 | LA CITY (Eastern) |
| LA Poly (’07-’10) | 2-18 | LA CITY (East Valley) |
| LA University (’05-’10) | 15-14 | LA CITY (Western) |
| Malibu (’05) | 1-3 | CIF-SS (Frontier) |
| Milken (’05-’10) | 7-22 | CIF-SS (Heritage) |
| Monroe (’06-’08) | 6-9 | LA CITY (East Valley) |
| Montclair Prep (’06, ’08-’09) | 6-9 | CIF-SS (Alpha) |
| Moorpark (’05, ’09) | 4-6 | CIF-SS (Marmonte) |
| Morningside (’06) | 1-4 | CIF-SS (Ocean) |
| Newbury Park (’09) | 3-2 | CIF-SS (Marmonte) |
| North Hollywood (’05-’07, ’09-’10) | 9-15 | LA CITY (East Valley) |
| Notre Dame* (’05-’07, ’09) | 13-7 | CIF-SS (Mission) |
| Oak Park (’05, ’10) | 6-4 | CIF-SS (Tri-Valley) |
| Oaks Christian (’05) | 3-1 | CIF-SS (Tri-Valley) |
| Orange Lutheran (’10) | 4-1 | CIF-SS (Trinity) |
| Palisades* (’06-’09) | 15-5 | LA CITY (Western) |
| Panorama (’08) | 0-5 | LA CITY (Valley Mission) |
| Price (’06) | 3-2 | CIF-SS (Freelance) |
| Quartz Hill (’05-’06) | 5-5 | CIF-SS (Golden) |
| Reseda* (’07-’09) | 10-5 | LA CITY (Valley Mission) |
| Ribet Academy (’06-’07, ’09-’10) | 8-12 | CIF-SS (Harbor) |
| San Fernando (’07-’08) | 4-6 | LA CITY (Valley Mission) |
| Santa Barbara (’07) | 1-4 | CIF-SS (Channel) |
| Santiago, Corona (’09-’10) | 8-2 | CIF-SS (Big VIII) |
| Saugus (’05, ’10) | 5-4 | CIF-SS (Foothill) |
| Servite (’10) | 2-3 | CIF-SS (Trinity) |
| Sierra Canyon (’09-’10) | 7-3 | CIF-SS (Alpha) |
| Simi Valley (’05) | 3-1 | CIF-SS (Marmonte) |
| Sherman Oaks CES (’06) | 0-5 | LA CITY (Valley) |
| St. Bonaventure (’06-’08) | 3-12 | CIF-SS (Tri-Valley) |
| St. Joseph, Australia (’07) | 0-5 | Australia |
| Venice (’06-’08) | 6-9 | LA CITY (Western) |
| Verdugo Hills (’09-’10) | 3-7 | LA CITY (East Valley) |
| View Park (’07-’08) | 5-5 | LA CITY (Coliseum) |
| Viewpoint (’06) | 1-4 | CIF-SS (Liberty) |
| Westlake (’09-’10) | 6-4 | CIF-SS (Marmonte) |
| West Ranch (’08-’10) | 9-6 | CIF-SS (Foothill) |










